Size Guide
Our size guide provides a general guideline to help you find your perfect fit. Please note that exact measurements may vary with each style.
Inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
in |
cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 |
AUS | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
- Shoulders: Measure across the back from the edge of one shoulder to the other.
- Bust: Wrap the measuring tape around the fullest part of your bust, typically aligning with the nipple line.
- Waist: Stand with your feet together and measure around your natural waist, usually the narrowest point of your torso.
- Hips: With your feet together, measure around the widest part of your hips, which is typically about 20 cm below the waist.